Most drawn hot
Drawn most often in these 65 rounds
- 44 13×
- 47 11×
- 8 10×
- 18 10×
- 42 10×
- 4 9×
- 5 9×
- 13 9×
- 17 9×
- 2 8×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 65 EuroMillions draws (tuesday), the most drawn main number is 44, drawn 13 times, followed by 47 (11) and 8 (10). The least drawn is 21, with 2 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
Tuesday · counted over 65 draw rounds · pool 1–50 · built Sat 24 Oct · 2am
Drawn most often in these 65 rounds
Drawn least often in these 65 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn by day: Tuesday · Friday
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 6 | 9.23% | Tue 30 Jun 2026 | 17 | 10.83 |
| 2 | 8 | 12.31% | Tue 1 Sep 2026 | 8 | 8.13 |
| 3 | 8 | 12.31% | Tue 18 Aug 2026 | 10 | 8.13 |
| 4 | 9 | 13.85% | Tue 29 Sep 2026 | 4 | 7.22 |
| 5 | 9 | 13.85% | Tue 28 Jul 2026 | 13 | 7.22 |
| 6 | 8 | 12.31% | Tue 2 Jun 2026 | 21 | 8.13 |
| 7 | 5 | 7.69% | Tue 29 Sep 2026 | 4 | 13 |
| 8 | 10 | 15.38% | Tue 25 Aug 2026 | 9 | 6.5 |
| 9 | 5 | 7.69% | Tue 20 Oct 2026 | 1 | 13 |
| 10 | 7 | 10.77% | Tue 15 Sep 2026 | 6 | 9.29 |
| 11 | 6 | 9.23% | Tue 11 Aug 2026 | 11 | 10.83 |
| 12 | 4 | 6.15% | Tue 29 Sep 2026 | 4 | 16.25 |
| 13 | 9 | 13.85% | Tue 22 Sep 2026 | 5 | 7.22 |
| 14 | 8 | 12.31% | Tue 22 Sep 2026 | 5 | 8.13 |
| 15 | 3 | 4.62% | Tue 20 Oct 2026 | 1 | 21.67 |
| 16 | 8 | 12.31% | Tue 20 Oct 2026 | 1 | 8.13 |
| 17 | 9 | 13.85% | Tue 8 Sep 2026 | 7 | 7.22 |
| 18 | 10 | 15.38% | Tue 6 Oct 2026 | 3 | 6.5 |
| 19 | 4 | 6.15% | Tue 14 Jul 2026 | 15 | 16.25 |
| 20 | 3 | 4.62% | Tue 19 May 2026 | 23 | 21.67 |
| 21 | 2 | 3.08% | Tue 13 Oct 2026 | 2 | 32.5 |
| 22 | 4 | 6.15% | Tue 6 Oct 2026 | 3 | 16.25 |
| 23 | 5 | 7.69% | Tue 13 Oct 2026 | 2 | 13 |
| 24 | 8 | 12.31% | Tue 28 Jul 2026 | 13 | 8.13 |
| 25 | 4 | 6.15% | Tue 4 Aug 2026 | 12 | 16.25 |
| 26 | 5 | 7.69% | Tue 12 May 2026 | 24 | 13 |
| 27 | 5 | 7.69% | Tue 24 Mar 2026 | 31 | 13 |
| 28 | 7 | 10.77% | Tue 15 Sep 2026 | 6 | 9.29 |
| 29 | 8 | 12.31% | Tue 7 Jul 2026 | 16 | 8.13 |
| 30 | 4 | 6.15% | Tue 25 Aug 2026 | 9 | 16.25 |
| 31 | 6 | 9.23% | Tue 29 Sep 2026 | 4 | 10.83 |
| 32 | 4 | 6.15% | Tue 6 Oct 2026 | 3 | 16.25 |
| 33 | 6 | 9.23% | Tue 8 Sep 2026 | 7 | 10.83 |
| 34 | 6 | 9.23% | Tue 4 Aug 2026 | 12 | 10.83 |
| 35 | 6 | 9.23% | Tue 8 Sep 2026 | 7 | 10.83 |
| 36 | 5 | 7.69% | Tue 23 Jun 2026 | 18 | 13 |
| 37 | 7 | 10.77% | Tue 20 Oct 2026 | 1 | 9.29 |
| 38 | 4 | 6.15% | Tue 18 Aug 2026 | 10 | 16.25 |
| 39 | 5 | 7.69% | Tue 13 Oct 2026 | 2 | 13 |
| 40 | 7 | 10.77% | Tue 18 Aug 2026 | 10 | 9.29 |
| 41 | 7 | 10.77% | Tue 6 Oct 2026 | 3 | 9.29 |
| 42 | 10 | 15.38% | Tue 14 Jul 2026 | 15 | 6.5 |
| 43 | 5 | 7.69% | Tue 20 Oct 2026 | 1 | 13 |
| 44 | 13 | 20% | Tue 13 Oct 2026 | 2 | 5 |
| 45 | 6 | 9.23% | Tue 7 Jul 2026 | 16 | 10.83 |
| 46 | 7 | 10.77% | Tue 11 Aug 2026 | 11 | 9.29 |
| 47 | 11 | 16.92% | Tue 1 Sep 2026 | 8 | 5.91 |
| 48 | 8 | 12.31% | Tue 6 Oct 2026 | 3 | 8.13 |
| 49 | 5 | 7.69% | Tue 13 Oct 2026 | 2 | 13 |
| 50 | 6 | 9.23% | Tue 22 Sep 2026 | 5 | 10.83 |
Built from confirmed draws on this site How we verify
| Lucky Stars | Times drawn | % |
|---|---|---|
| 1 | 7 | 10.77% |
| 2 | 13 | 20% |
| 3 | 9 | 13.85% |
| 4 | 8 | 12.31% |
| 5 | 14 | 21.54% |
| 6 | 13 | 20% |
| 7 | 8 | 12.31% |
| 8 | 11 | 16.92% |
| 9 | 9 | 13.85% |
| 10 | 15 | 23.08% |
| 11 | 8 | 12.31% |
| 12 | 15 | 23.08% |
| Pair | Times together |
|---|---|
| 10 & 47 | 4 |
| 5 & 42 | 3 |
| 6 & 44 | 3 |
| 42 & 47 | 3 |
| 32 & 36 | 3 |
| 13 & 40 | 3 |
| 13 & 29 | 3 |
| 3 & 8 | 3 |
| 8 & 48 | 3 |
| 14 & 16 | 3 |