Most drawn hot
Drawn most often in these 129 rounds
- 44 20×
- 5 19×
- 10 19×
- 17 19×
- 8 18×
- 13 18×
- 42 18×
- 14 17×
- 35 16×
- 47 16×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 129 EuroMillions draws (all rounds since Mon 28 Jul 2025), the most drawn main number is 44, drawn 20 times, followed by 5 (19) and 10 (19). The least drawn is 20, with 6 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
All rounds since Mon 28 Jul 2025 · counted over 129 draw rounds · pool 1–50 · built Wed 21 Oct · 2.01am
Drawn most often in these 129 rounds
Drawn least often in these 129 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn by day: Tuesday · Friday
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 8 | 6.2% | Fri 11 Sep 2026 | 12 | 16.13 |
| 2 | 12 | 9.3% | Tue 1 Sep 2026 | 15 | 10.75 |
| 3 | 10 | 7.75% | Tue 18 Aug 2026 | 19 | 12.9 |
| 4 | 14 | 10.85% | Tue 29 Sep 2026 | 7 | 9.21 |
| 5 | 19 | 14.73% | Fri 9 Oct 2026 | 4 | 6.79 |
| 6 | 15 | 11.63% | Fri 26 Jun 2026 | 34 | 8.6 |
| 7 | 14 | 10.85% | Fri 16 Oct 2026 | 2 | 9.21 |
| 8 | 18 | 13.95% | Fri 2 Oct 2026 | 6 | 7.17 |
| 9 | 11 | 8.53% | Tue 20 Oct 2026 | 1 | 11.73 |
| 10 | 19 | 14.73% | Fri 2 Oct 2026 | 6 | 6.79 |
| 11 | 9 | 6.98% | Fri 25 Sep 2026 | 8 | 14.33 |
| 12 | 13 | 10.08% | Tue 29 Sep 2026 | 7 | 9.92 |
| 13 | 18 | 13.95% | Tue 22 Sep 2026 | 9 | 7.17 |
| 14 | 17 | 13.18% | Tue 22 Sep 2026 | 9 | 7.59 |
| 15 | 9 | 6.98% | Tue 20 Oct 2026 | 1 | 14.33 |
| 16 | 14 | 10.85% | Tue 20 Oct 2026 | 1 | 9.21 |
| 17 | 19 | 14.73% | Fri 18 Sep 2026 | 10 | 6.79 |
| 18 | 13 | 10.08% | Tue 6 Oct 2026 | 5 | 9.92 |
| 19 | 10 | 7.75% | Fri 4 Sep 2026 | 14 | 12.9 |
| 20 | 6 | 4.65% | Fri 9 Oct 2026 | 4 | 21.5 |
| 21 | 7 | 5.43% | Tue 13 Oct 2026 | 3 | 18.43 |
| 22 | 10 | 7.75% | Fri 16 Oct 2026 | 2 | 12.9 |
| 23 | 10 | 7.75% | Tue 13 Oct 2026 | 3 | 12.9 |
| 24 | 14 | 10.85% | Fri 9 Oct 2026 | 4 | 9.21 |
| 25 | 14 | 10.85% | Fri 18 Sep 2026 | 10 | 9.21 |
| 26 | 13 | 10.08% | Fri 7 Aug 2026 | 22 | 9.92 |
| 27 | 11 | 8.53% | Fri 4 Sep 2026 | 14 | 11.73 |
| 28 | 13 | 10.08% | Tue 15 Sep 2026 | 11 | 9.92 |
| 29 | 15 | 11.63% | Fri 14 Aug 2026 | 20 | 8.6 |
| 30 | 12 | 9.3% | Fri 18 Sep 2026 | 10 | 10.75 |
| 31 | 15 | 11.63% | Fri 9 Oct 2026 | 4 | 8.6 |
| 32 | 6 | 4.65% | Tue 6 Oct 2026 | 5 | 21.5 |
| 33 | 9 | 6.98% | Tue 8 Sep 2026 | 13 | 14.33 |
| 34 | 13 | 10.08% | Tue 4 Aug 2026 | 23 | 9.92 |
| 35 | 16 | 12.4% | Fri 16 Oct 2026 | 2 | 8.06 |
| 36 | 8 | 6.2% | Fri 24 Jul 2026 | 26 | 16.13 |
| 37 | 15 | 11.63% | Tue 20 Oct 2026 | 1 | 8.6 |
| 38 | 9 | 6.98% | Fri 25 Sep 2026 | 8 | 14.33 |
| 39 | 15 | 11.63% | Tue 13 Oct 2026 | 3 | 8.6 |
| 40 | 12 | 9.3% | Tue 18 Aug 2026 | 19 | 10.75 |
| 41 | 15 | 11.63% | Tue 6 Oct 2026 | 5 | 8.6 |
| 42 | 18 | 13.95% | Fri 28 Aug 2026 | 16 | 7.17 |
| 43 | 11 | 8.53% | Tue 20 Oct 2026 | 1 | 11.73 |
| 44 | 20 | 15.5% | Tue 13 Oct 2026 | 3 | 6.45 |
| 45 | 14 | 10.85% | Fri 9 Oct 2026 | 4 | 9.21 |
| 46 | 14 | 10.85% | Fri 4 Sep 2026 | 14 | 9.21 |
| 47 | 16 | 12.4% | Tue 1 Sep 2026 | 15 | 8.06 |
| 48 | 15 | 11.63% | Tue 6 Oct 2026 | 5 | 8.6 |
| 49 | 9 | 6.98% | Tue 13 Oct 2026 | 3 | 14.33 |
| 50 | 8 | 6.2% | Tue 22 Sep 2026 | 9 | 16.13 |
Built from confirmed draws on this site How we verify
| Lucky Stars | Times drawn | % |
|---|---|---|
| 1 | 18 | 13.95% |
| 2 | 28 | 21.71% |
| 3 | 15 | 11.63% |
| 4 | 19 | 14.73% |
| 5 | 25 | 19.38% |
| 6 | 24 | 18.6% |
| 7 | 14 | 10.85% |
| 8 | 21 | 16.28% |
| 9 | 20 | 15.5% |
| 10 | 31 | 24.03% |
| 11 | 19 | 14.73% |
| 12 | 24 | 18.6% |
| Pair | Times together |
|---|---|
| 5 & 42 | 5 |
| 25 & 30 | 5 |
| 13 & 35 | 5 |
| 13 & 40 | 5 |
| 5 & 29 | 5 |
| 25 & 45 | 5 |
| 10 & 47 | 5 |
| 42 & 46 | 4 |
| 42 & 47 | 4 |
| 6 & 9 | 4 |