Most drawn hot
Drawn most often in these 142 rounds
- 38 28×
- 32 25×
- 3 24×
- 15 23×
- 17 23×
- 35 23×
- 2 22×
- 9 22×
- 23 22×
- 1 21×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 142 Thunderball draws (tuesday), the most drawn main number is 38, drawn 28 times, followed by 32 (25) and 3 (24). The least drawn is 5, with 10 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
Tuesday · counted over 142 draw rounds · pool 1–39 · built Thu 22 Oct · 4.50am
Drawn most often in these 142 rounds
Drawn least often in these 142 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn by day: Tuesday · Wednesday · Friday · Saturday
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 21 | 14.79% | Tue 13 Oct 2026 | 2 | 6.76 |
| 2 | 22 | 15.49% | Tue 2 Jun 2026 | 21 | 6.45 |
| 3 | 24 | 16.9% | Tue 1 Sep 2026 | 8 | 5.92 |
| 4 | 17 | 11.97% | Tue 23 Jun 2026 | 18 | 8.35 |
| 5 | 10 | 7.04% | Tue 15 Sep 2026 | 6 | 14.2 |
| 6 | 15 | 10.56% | Tue 25 Aug 2026 | 9 | 9.47 |
| 7 | 16 | 11.27% | Tue 28 Jul 2026 | 13 | 8.88 |
| 8 | 20 | 14.08% | Tue 25 Aug 2026 | 9 | 7.1 |
| 9 | 22 | 15.49% | Tue 6 Oct 2026 | 3 | 6.45 |
| 10 | 19 | 13.38% | Tue 22 Sep 2026 | 5 | 7.47 |
| 11 | 19 | 13.38% | Tue 7 Jul 2026 | 16 | 7.47 |
| 12 | 17 | 11.97% | Tue 15 Sep 2026 | 6 | 8.35 |
| 13 | 15 | 10.56% | Tue 20 Jan 2026 | 40 | 9.47 |
| 14 | 17 | 11.97% | Tue 20 Oct 2026 | 1 | 8.35 |
| 15 | 23 | 16.2% | Tue 20 Oct 2026 | 1 | 6.17 |
| 16 | 15 | 10.56% | Tue 16 Jun 2026 | 19 | 9.47 |
| 17 | 23 | 16.2% | Tue 29 Sep 2026 | 4 | 6.17 |
| 18 | 14 | 9.86% | Tue 22 Sep 2026 | 5 | 10.14 |
| 19 | 13 | 9.15% | Tue 13 Oct 2026 | 2 | 10.92 |
| 20 | 12 | 8.45% | Tue 20 Oct 2026 | 1 | 11.83 |
| 21 | 17 | 11.97% | Tue 13 Oct 2026 | 2 | 8.35 |
| 22 | 19 | 13.38% | Tue 8 Sep 2026 | 7 | 7.47 |
| 23 | 22 | 15.49% | Tue 8 Sep 2026 | 7 | 6.45 |
| 24 | 21 | 14.79% | Tue 4 Aug 2026 | 12 | 6.76 |
| 25 | 13 | 9.15% | Tue 13 Oct 2026 | 2 | 10.92 |
| 26 | 15 | 10.56% | Tue 20 Oct 2026 | 1 | 9.47 |
| 27 | 19 | 13.38% | Tue 6 Oct 2026 | 3 | 7.47 |
| 28 | 19 | 13.38% | Tue 29 Sep 2026 | 4 | 7.47 |
| 29 | 14 | 9.86% | Tue 15 Sep 2026 | 6 | 10.14 |
| 30 | 18 | 12.68% | Tue 4 Aug 2026 | 12 | 7.89 |
| 31 | 17 | 11.97% | Tue 29 Sep 2026 | 4 | 8.35 |
| 32 | 25 | 17.61% | Tue 6 Oct 2026 | 3 | 5.68 |
| 33 | 21 | 14.79% | Tue 20 Oct 2026 | 1 | 6.76 |
| 34 | 13 | 9.15% | Tue 6 Oct 2026 | 3 | 10.92 |
| 35 | 23 | 16.2% | Tue 8 Sep 2026 | 7 | 6.17 |
| 36 | 17 | 11.97% | Tue 28 Jul 2026 | 13 | 8.35 |
| 37 | 16 | 11.27% | Tue 1 Sep 2026 | 8 | 8.88 |
| 38 | 28 | 19.72% | Tue 13 Oct 2026 | 2 | 5.07 |
| 39 | 19 | 13.38% | Tue 6 Oct 2026 | 3 | 7.47 |
Built from confirmed draws on this site How we verify
| Thunderball | Times drawn | % |
|---|---|---|
| 1 | 8 | 5.63% |
| 2 | 8 | 5.63% |
| 3 | 12 | 8.45% |
| 4 | 9 | 6.34% |
| 5 | 6 | 4.23% |
| 6 | 7 | 4.93% |
| 7 | 14 | 9.86% |
| 8 | 11 | 7.75% |
| 9 | 7 | 4.93% |
| 10 | 11 | 7.75% |
| 11 | 12 | 8.45% |
| 12 | 11 | 7.75% |
| 13 | 14 | 9.86% |
| 14 | 12 | 8.45% |
| Pair | Times together |
|---|---|
| 11 & 38 | 7 |
| 11 & 39 | 7 |
| 33 & 38 | 7 |
| 2 & 3 | 7 |
| 15 & 24 | 7 |
| 15 & 23 | 6 |
| 9 & 34 | 6 |
| 3 & 15 | 5 |
| 8 & 38 | 5 |
| 9 & 11 | 5 |