Winning postcodes for Friday 3 July 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| 30K_DAILY_PRIZE | SN10 3HR | — | £30,000 |
| Daily prize | AL3 6DU | — | £1,000 |
| Daily prize | BA14 6DT | — | £1,000 |
| Daily prize | BA21 3JE | — | £1,000 |
| Daily prize | BA3 3XA | — | £1,000 |
| Daily prize | CH43 0TT | — | £1,000 |
| Daily prize | DA1 5QW | — | £1,000 |
| Daily prize | DE11 0XS | — | £1,000 |
| Daily prize | DG1 2DS | — | £1,000 |
| Daily prize | DT11 7JU | — | £1,000 |
| Daily prize | HG1 2AP | — | £1,000 |
| Daily prize | KA11 1DY | — | £1,000 |
| Daily prize | KT15 1SW | — | £1,000 |
| Daily prize | M9 4EG | — | £1,000 |
| Daily prize | M9 7SS | — | £1,000 |
| Daily prize | N1 3JF | — | £1,000 |
| Daily prize | NE6 4JA | — | £1,000 |
| Daily prize | NG13 8AL | — | £1,000 |
| Daily prize | NG18 5GZ | — | £1,000 |
| Daily prize | RM14 3UT | — | £1,000 |
| Daily prize | TQ5 9GU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.