Winning postcodes for Thursday 2 July 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| 30K_DAILY_PRIZE | L23 7TZ | — | £30,000 |
| Daily prize | B63 3LJ | — | £1,000 |
| Daily prize | BL1 8PW | — | £1,000 |
| Daily prize | CO10 7EY | — | £1,000 |
| Daily prize | CT14 7SN | — | £1,000 |
| Daily prize | E3 2AN | — | £1,000 |
| Daily prize | IP8 4HR | — | £1,000 |
| Daily prize | LE7 7NH | — | £1,000 |
| Daily prize | NN10 9RS | — | £1,000 |
| Daily prize | NR32 2NG | — | £1,000 |
| Daily prize | PE13 5SA | — | £1,000 |
| Daily prize | PE27 3WT | — | £1,000 |
| Daily prize | PR2 2HH | — | £1,000 |
| Daily prize | PR3 0BL | — | £1,000 |
| Daily prize | SK11 7TQ | — | £1,000 |
| Daily prize | TF10 9DS | — | £1,000 |
| Daily prize | TF2 7HX | — | £1,000 |
| Daily prize | TN29 9HE | — | £1,000 |
| Daily prize | TW19 5AJ | — | £1,000 |
| Daily prize | WA8 8AP | — | £1,000 |
| Daily prize | YO14 0NL | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.