Winning postcodes for Monday 24 October 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B71 1JS | — | £1,000 |
| Daily prize | CB23 6HT | — | £1,000 |
| Daily prize | CF14 6SR | — | £1,000 |
| Daily prize | CF3 5TB | — | £1,000 |
| Daily prize | CF32 7LD | — | £1,000 |
| Daily prize | EH53 0SW | — | £1,000 |
| Daily prize | GL10 3EB | — | £1,000 |
| Daily prize | HU4 6PU | — | £1,000 |
| Daily prize | HU8 9LJ | — | £1,000 |
| Daily prize | IP5 2GQ | — | £1,000 |
| Daily prize | KT11 1JQ | — | £1,000 |
| Daily prize | KT20 7HQ | — | £1,000 |
| Daily prize | NE32 3PU | — | £1,000 |
| Daily prize | NW9 7AG | — | £1,000 |
| Daily prize | PO20 7JG | — | £1,000 |
| Daily prize | PO6 2PJ | — | £1,000 |
| Daily prize | RM10 7UD | — | £1,000 |
| Daily prize | SG1 1WT | — | £1,000 |
| Daily prize | SW1X 0LJ | — | £1,000 |
| Daily prize | WR9 7NF | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.