Winning postcodes for Sunday 24 April 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB42 5AG | — | £1,000 |
| Daily prize | B70 9PZ | — | £1,000 |
| Daily prize | CF83 2AR | — | £1,000 |
| Daily prize | CM17 9PQ | — | £1,000 |
| Daily prize | CM18 7SG | — | £1,000 |
| Daily prize | DE12 6BB | — | £1,000 |
| Daily prize | EH9 2DJ | — | £1,000 |
| Daily prize | FY3 9NA | — | £1,000 |
| Daily prize | GL53 9EP | — | £1,000 |
| Daily prize | HU14 3PA | — | £1,000 |
| Daily prize | LE16 8XG | — | £1,000 |
| Daily prize | LS27 8ER | — | £1,000 |
| Daily prize | ML7 5QR | — | £1,000 |
| Daily prize | NE6 3LY | — | £1,000 |
| Daily prize | RM8 3DT | — | £1,000 |
| Daily prize | TR11 5FY | — | £1,000 |
| Daily prize | WA9 3RD | — | £1,000 |
| Daily prize | WD18 7QL | — | £1,000 |
| Daily prize | WF3 4PR | — | £1,000 |
| Daily prize | YO19 4RF | — | £1,000 |
| WEEKEND_30K | CA2 6PZ | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.50am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.