Winning postcodes for Saturday 23 April 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB15 6YS | — | £1,000 |
| Daily prize | BS26 2JH | — | £1,000 |
| Daily prize | CH3 9BT | — | £1,000 |
| Daily prize | CH62 6BB | — | £1,000 |
| Daily prize | CM23 4JR | — | £1,000 |
| Daily prize | CR0 8LA | — | £1,000 |
| Daily prize | CT1 3ZA | — | £1,000 |
| Daily prize | CV2 2QH | — | £1,000 |
| Daily prize | DA11 7JL | — | £1,000 |
| Daily prize | DE24 0PU | — | £1,000 |
| Daily prize | GU34 5LR | — | £1,000 |
| Daily prize | HP9 1HL | — | £1,000 |
| Daily prize | HU17 0GT | — | £1,000 |
| Daily prize | LE3 3RQ | — | £1,000 |
| Daily prize | LE4 0UH | — | £1,000 |
| Daily prize | OX7 6BL | — | £1,000 |
| Daily prize | PL32 9SH | — | £1,000 |
| Daily prize | S81 9RX | — | £1,000 |
| Daily prize | SL3 8LW | — | £1,000 |
| Daily prize | WF3 4HX | — | £1,000 |
| WEEKEND_30K | ST2 0QA | — | £30,000 |
Source: People's Postcode Lottery published results — updated 4.50am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.