Most drawn hot
Drawn most often in these 63 rounds
- 18 13×
- 21 13×
- 31 13×
- 40 13×
- 26 12×
- 3 11×
- 11 11×
- 14 11×
- 15 11×
- 24 11×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 63 Irish Lotto draws (all rounds since Sat 5 Sep 2026), the most drawn main numbers are 18, 21, 31 and 40, drawn 13 times each. The least drawn is 27, with 3 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
All rounds since Sat 5 Sep 2026 · counted over 63 draw rounds · pool 1–45 · built Thu 22 Oct · 2.01am
Drawn most often in these 63 rounds
Drawn least often in these 63 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 9 | 14.29% | Wed 14 Oct 2026 | 12 | 7 |
| 2 | 5 | 7.94% | Wed 21 Oct 2026 · round 2 | 2 | 12.6 |
| 3 | 11 | 17.46% | Mon 19 Oct 2026 · round 3 | 4 | 5.73 |
| 4 | 10 | 15.87% | Mon 19 Oct 2026 · round 3 | 4 | 6.3 |
| 5 | 8 | 12.7% | Sat 10 Oct 2026 | 18 | 7.88 |
| 6 | 5 | 7.94% | Sat 10 Oct 2026 · round 3 | 16 | 12.6 |
| 7 | 9 | 14.29% | Mon 12 Oct 2026 · round 2 | 14 | 7 |
| 8 | 5 | 7.94% | Sat 10 Oct 2026 | 18 | 12.6 |
| 9 | 8 | 12.7% | Sat 10 Oct 2026 · round 3 | 16 | 7.88 |
| 10 | 4 | 6.35% | Sat 3 Oct 2026 · round 2 | 26 | 15.75 |
| 11 | 11 | 17.46% | Wed 21 Oct 2026 · round 3 | 1 | 5.73 |
| 12 | 6 | 9.52% | Mon 19 Oct 2026 · round 3 | 4 | 10.5 |
| 13 | 7 | 11.11% | Sat 17 Oct 2026 | 9 | 9 |
| 14 | 11 | 17.46% | Mon 19 Oct 2026 · round 3 | 4 | 5.73 |
| 15 | 11 | 17.46% | Wed 21 Oct 2026 | 3 | 5.73 |
| 16 | 7 | 11.11% | Wed 21 Oct 2026 · round 2 | 2 | 9 |
| 17 | 5 | 7.94% | Sat 10 Oct 2026 · round 2 | 17 | 12.6 |
| 18 | 13 | 20.63% | Sat 17 Oct 2026 · round 3 | 7 | 4.85 |
| 19 | 8 | 12.7% | Wed 21 Oct 2026 · round 2 | 2 | 7.88 |
| 20 | 8 | 12.7% | Wed 21 Oct 2026 · round 3 | 1 | 7.88 |
| 21 | 13 | 20.63% | Wed 21 Oct 2026 | 3 | 4.85 |
| 22 | 9 | 14.29% | Sat 17 Oct 2026 · round 3 | 7 | 7 |
| 23 | 7 | 11.11% | Wed 21 Oct 2026 · round 3 | 1 | 9 |
| 24 | 11 | 17.46% | Sat 10 Oct 2026 | 18 | 5.73 |
| 25 | 8 | 12.7% | Wed 14 Oct 2026 | 12 | 7.88 |
| 26 | 12 | 19.05% | Mon 19 Oct 2026 · round 3 | 4 | 5.25 |
| 27 | 3 | 4.76% | Sat 17 Oct 2026 | 9 | 21 |
| 28 | 9 | 14.29% | Wed 21 Oct 2026 · round 3 | 1 | 7 |
| 29 | 7 | 11.11% | Wed 21 Oct 2026 · round 3 | 1 | 9 |
| 30 | 9 | 14.29% | Mon 19 Oct 2026 | 6 | 7 |
| 31 | 13 | 20.63% | Sat 17 Oct 2026 · round 3 | 7 | 4.85 |
| 32 | 7 | 11.11% | Sat 17 Oct 2026 · round 3 | 7 | 9 |
| 33 | 5 | 7.94% | Mon 19 Oct 2026 | 6 | 12.6 |
| 34 | 8 | 12.7% | Wed 21 Oct 2026 · round 2 | 2 | 7.88 |
| 35 | 11 | 17.46% | Wed 21 Oct 2026 | 3 | 5.73 |
| 36 | 4 | 6.35% | Sat 3 Oct 2026 · round 2 | 26 | 15.75 |
| 37 | 11 | 17.46% | Wed 14 Oct 2026 · round 2 | 11 | 5.73 |
| 38 | 7 | 11.11% | Sat 17 Oct 2026 | 9 | 9 |
| 39 | 9 | 14.29% | Wed 21 Oct 2026 · round 2 | 2 | 7 |
| 40 | 13 | 20.63% | Wed 21 Oct 2026 · round 3 | 1 | 4.85 |
| 41 | 8 | 12.7% | Sat 17 Oct 2026 · round 3 | 7 | 7.88 |
| 42 | 10 | 15.87% | Wed 14 Oct 2026 · round 3 | 10 | 6.3 |
| 43 | 9 | 14.29% | Wed 21 Oct 2026 | 3 | 7 |
| 44 | 7 | 11.11% | Mon 19 Oct 2026 · round 2 | 5 | 9 |
| 45 | 7 | 11.11% | Sat 17 Oct 2026 · round 2 | 8 | 9 |
Built from confirmed draws on this site How we verify
| Bonus | Times drawn | % |
|---|---|---|
| 1 | 1 | 1.59% |
| 2 | 4 | 6.35% |
| 3 | 1 | 1.59% |
| 4 | 2 | 3.17% |
| 5 | 0 | 0% |
| 6 | 1 | 1.59% |
| 7 | 0 | 0% |
| 8 | 2 | 3.17% |
| 9 | 1 | 1.59% |
| 10 | 6 | 9.52% |
| 11 | 1 | 1.59% |
| 12 | 2 | 3.17% |
| 13 | 2 | 3.17% |
| 14 | 4 | 6.35% |
| 15 | 2 | 3.17% |
| 16 | 1 | 1.59% |
| 17 | 2 | 3.17% |
| 18 | 4 | 6.35% |
| 19 | 1 | 1.59% |
| 20 | 0 | 0% |
| 21 | 1 | 1.59% |
| 22 | 1 | 1.59% |
| 23 | 0 | 0% |
| 24 | 2 | 3.17% |
| 25 | 1 | 1.59% |
| 26 | 0 | 0% |
| 27 | 2 | 3.17% |
| 28 | 0 | 0% |
| 29 | 2 | 3.17% |
| 30 | 1 | 1.59% |
| 31 | 1 | 1.59% |
| 32 | 0 | 0% |
| 33 | 0 | 0% |
| 34 | 2 | 3.17% |
| 35 | 0 | 0% |
| 36 | 1 | 1.59% |
| 37 | 0 | 0% |
| 38 | 3 | 4.76% |
| 39 | 1 | 1.59% |
| 40 | 0 | 0% |
| 41 | 2 | 3.17% |
| 42 | 2 | 3.17% |
| 43 | 1 | 1.59% |
| 44 | 3 | 4.76% |
| 45 | 0 | 0% |
| Pair | Times together |
|---|---|
| 15 & 21 | 5 |
| 15 & 24 | 5 |
| 11 & 15 | 4 |
| 31 & 38 | 4 |
| 31 & 42 | 4 |
| 20 & 28 | 4 |
| 7 & 24 | 4 |
| 26 & 40 | 4 |
| 4 & 18 | 4 |
| 18 & 32 | 4 |