Most drawn hot
Drawn most often in these 141 rounds
- 31 21×
- 9 20×
- 33 20×
- 6 19×
- 8 19×
- 15 19×
- 40 19×
- 3 18×
- 19 18×
- 24 18×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 141 The Health Lottery draws (monday), the most drawn main number is 31, drawn 21 times, followed by 9 (20) and 33 (20). The least drawn is 30, with 6 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
Monday · counted over 141 draw rounds · pool 1–50 · built Wed 28 Oct · 2am
Drawn most often in these 141 rounds
Drawn least often in these 141 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn by day: Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 17 | 12.06% | Mon 5 Oct 2026 | 5 | 8.29 |
| 2 | 15 | 10.64% | Mon 28 Sep 2026 · round 2 | 6 | 9.4 |
| 3 | 18 | 12.77% | Mon 5 Oct 2026 | 5 | 7.83 |
| 4 | 16 | 11.35% | Mon 5 Oct 2026 · round 2 | 4 | 8.81 |
| 5 | 14 | 9.93% | Mon 7 Sep 2026 | 13 | 10.07 |
| 6 | 19 | 13.48% | Mon 28 Sep 2026 · round 2 | 6 | 7.42 |
| 7 | 14 | 9.93% | Mon 12 Oct 2026 | 3 | 10.07 |
| 8 | 19 | 13.48% | Mon 12 Oct 2026 | 3 | 7.42 |
| 9 | 20 | 14.18% | Mon 5 Oct 2026 · round 2 | 4 | 7.05 |
| 10 | 13 | 9.22% | Mon 24 Aug 2026 | 17 | 10.85 |
| 11 | 12 | 8.51% | Mon 14 Sep 2026 | 11 | 11.75 |
| 12 | 14 | 9.93% | Mon 12 Oct 2026 | 3 | 10.07 |
| 13 | 17 | 12.06% | Mon 12 Oct 2026 | 3 | 8.29 |
| 14 | 11 | 7.8% | Mon 28 Sep 2026 | 7 | 12.82 |
| 15 | 19 | 13.48% | Mon 5 Oct 2026 · round 2 | 4 | 7.42 |
| 16 | 8 | 5.67% | Mon 20 Jul 2026 | 27 | 17.63 |
| 17 | 17 | 12.06% | Mon 14 Sep 2026 | 11 | 8.29 |
| 18 | 16 | 11.35% | Mon 14 Sep 2026 · round 2 | 10 | 8.81 |
| 19 | 18 | 12.77% | Mon 19 Oct 2026 | 2 | 7.83 |
| 20 | 10 | 7.09% | Mon 24 Aug 2026 · round 2 | 16 | 14.1 |
| 21 | 10 | 7.09% | Mon 31 Aug 2026 · round 2 | 14 | 14.1 |
| 22 | 15 | 10.64% | Mon 26 Oct 2026 | 1 | 9.4 |
| 23 | 11 | 7.8% | Mon 21 Sep 2026 · round 2 | 8 | 12.82 |
| 24 | 18 | 12.77% | Mon 28 Sep 2026 | 7 | 7.83 |
| 25 | 10 | 7.09% | Mon 7 Sep 2026 · round 2 | 12 | 14.1 |
| 26 | 10 | 7.09% | Mon 20 Jul 2026 | 27 | 14.1 |
| 27 | 17 | 12.06% | Mon 28 Sep 2026 | 7 | 8.29 |
| 28 | 14 | 9.93% | Mon 24 Aug 2026 | 17 | 10.07 |
| 29 | 12 | 8.51% | Mon 17 Aug 2026 | 19 | 11.75 |
| 30 | 6 | 4.26% | Mon 20 Jul 2026 · round 2 | 26 | 23.5 |
| 31 | 21 | 14.89% | Mon 12 Oct 2026 | 3 | 6.71 |
| 32 | 12 | 8.51% | Mon 31 Aug 2026 · round 2 | 14 | 11.75 |
| 33 | 20 | 14.18% | Mon 26 Oct 2026 | 1 | 7.05 |
| 34 | 8 | 5.67% | Mon 8 Jun 2026 | 39 | 17.63 |
| 35 | 15 | 10.64% | Mon 31 Aug 2026 | 15 | 9.4 |
| 36 | 10 | 7.09% | Mon 29 Jun 2026 · round 2 | 32 | 14.1 |
| 37 | 12 | 8.51% | Mon 10 Aug 2026 · round 2 | 20 | 11.75 |
| 38 | 9 | 6.38% | Mon 5 Oct 2026 | 5 | 15.67 |
| 39 | 13 | 9.22% | Mon 26 Oct 2026 | 1 | 10.85 |
| 40 | 19 | 13.48% | Mon 26 Oct 2026 | 1 | 7.42 |
| 41 | 10 | 7.09% | Mon 5 Oct 2026 | 5 | 14.1 |
| 42 | 17 | 12.06% | Mon 21 Sep 2026 · round 2 | 8 | 8.29 |
| 43 | 13 | 9.22% | Mon 5 Oct 2026 · round 2 | 4 | 10.85 |
| 44 | 12 | 8.51% | Mon 19 Oct 2026 | 2 | 11.75 |
| 45 | 17 | 12.06% | Mon 19 Oct 2026 | 2 | 8.29 |
| 46 | 12 | 8.51% | Mon 26 Oct 2026 | 1 | 11.75 |
| 47 | 16 | 11.35% | Mon 21 Sep 2026 | 9 | 8.81 |
| 48 | 14 | 9.93% | Mon 17 Aug 2026 · round 2 | 18 | 10.07 |
| 49 | 13 | 9.22% | Mon 27 Jul 2026 · round 2 | 24 | 10.85 |
| 50 | 12 | 8.51% | Mon 19 Oct 2026 | 2 | 11.75 |
Built from confirmed draws on this site How we verify
| Bonus Ball | Times drawn | % |
|---|---|---|
| 1 | 1 | 0.71% |
| 2 | 1 | 0.71% |
| 3 | 1 | 0.71% |
| 4 | 1 | 0.71% |
| 5 | 2 | 1.42% |
| 6 | 0 | 0% |
| 7 | 2 | 1.42% |
| 8 | 1 | 0.71% |
| 9 | 1 | 0.71% |
| 10 | 3 | 2.13% |
| 11 | 1 | 0.71% |
| 12 | 2 | 1.42% |
| 13 | 0 | 0% |
| 14 | 0 | 0% |
| 15 | 2 | 1.42% |
| 16 | 0 | 0% |
| 17 | 0 | 0% |
| 18 | 0 | 0% |
| 19 | 5 | 3.55% |
| 20 | 2 | 1.42% |
| 21 | 3 | 2.13% |
| 22 | 0 | 0% |
| 23 | 4 | 2.84% |
| 24 | 0 | 0% |
| 25 | 0 | 0% |
| 26 | 2 | 1.42% |
| 27 | 2 | 1.42% |
| 28 | 1 | 0.71% |
| 29 | 3 | 2.13% |
| 30 | 2 | 1.42% |
| 31 | 0 | 0% |
| 32 | 2 | 1.42% |
| 33 | 0 | 0% |
| 34 | 1 | 0.71% |
| 35 | 0 | 0% |
| 36 | 2 | 1.42% |
| 37 | 2 | 1.42% |
| 38 | 2 | 1.42% |
| 39 | 1 | 0.71% |
| 40 | 2 | 1.42% |
| 41 | 2 | 1.42% |
| 42 | 3 | 2.13% |
| 43 | 3 | 2.13% |
| 44 | 1 | 0.71% |
| 45 | 1 | 0.71% |
| 46 | 2 | 1.42% |
| 47 | 2 | 1.42% |
| 48 | 3 | 2.13% |
| 49 | 2 | 1.42% |
| 50 | 16 | 11.35% |
| Pair | Times together |
|---|---|
| 1 & 17 | 5 |
| 27 & 40 | 5 |
| 2 & 27 | 5 |
| 6 & 13 | 5 |
| 15 & 22 | 5 |
| 2 & 24 | 4 |
| 31 & 46 | 4 |
| 31 & 47 | 4 |
| 32 & 42 | 4 |
| 8 & 15 | 4 |