Most drawn hot
Drawn most often in these 464 rounds
- 5 89×
- 18 83×
- 24 82×
- 9 80×
- 7 79×
- 10 79×
- 16 79×
- 22 79×
- 27 78×
- 2 77×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 464 Daily Million draws (all rounds since Tue 29 Oct 2024), the most drawn main number is 5, drawn 89 times, followed by 18 (83) and 24 (82). The least drawn is 19, with 54 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
All rounds since Tue 29 Oct 2024 · counted over 464 draw rounds · pool 1–39 · built Thu 22 Oct · 2.01am
Drawn most often in these 464 rounds
Drawn least often in these 464 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 66 | 14.22% | Wed 21 Oct 2026 · round 2 | 3 | 7.03 |
| 2 | 77 | 16.59% | Tue 20 Oct 2026 | 8 | 6.03 |
| 3 | 71 | 15.3% | Tue 20 Oct 2026 · round 2 | 5 | 6.54 |
| 4 | 74 | 15.95% | Tue 20 Oct 2026 | 8 | 6.27 |
| 5 | 89 | 19.18% | Wed 21 Oct 2026 · round 2 | 3 | 5.21 |
| 6 | 68 | 14.66% | Wed 21 Oct 2026 | 4 | 6.82 |
| 7 | 79 | 17.03% | Wed 21 Oct 2026 · round 2 | 1 | 5.87 |
| 8 | 72 | 15.52% | Mon 19 Oct 2026 · round 2 | 11 | 6.44 |
| 9 | 80 | 17.24% | Wed 21 Oct 2026 · round 2 | 1 | 5.8 |
| 10 | 79 | 17.03% | Wed 21 Oct 2026 | 2 | 5.87 |
| 11 | 77 | 16.59% | Tue 20 Oct 2026 | 6 | 6.03 |
| 12 | 77 | 16.59% | Fri 16 Oct 2026 · round 2 | 21 | 6.03 |
| 13 | 71 | 15.3% | Wed 21 Oct 2026 | 2 | 6.54 |
| 14 | 72 | 15.52% | Wed 21 Oct 2026 · round 2 | 3 | 6.44 |
| 15 | 62 | 13.36% | Wed 21 Oct 2026 · round 2 | 1 | 7.48 |
| 16 | 79 | 17.03% | Wed 21 Oct 2026 · round 2 | 1 | 5.87 |
| 17 | 62 | 13.36% | Sun 18 Oct 2026 | 16 | 7.48 |
| 18 | 83 | 17.89% | Wed 21 Oct 2026 · round 2 | 1 | 5.59 |
| 19 | 54 | 11.64% | Tue 20 Oct 2026 | 6 | 8.59 |
| 20 | 62 | 13.36% | Wed 14 Oct 2026 | 30 | 7.48 |
| 21 | 63 | 13.58% | Wed 21 Oct 2026 | 4 | 7.37 |
| 22 | 79 | 17.03% | Mon 19 Oct 2026 · round 2 | 9 | 5.87 |
| 23 | 70 | 15.09% | Sun 18 Oct 2026 | 16 | 6.63 |
| 24 | 82 | 17.67% | Tue 20 Oct 2026 · round 2 | 7 | 5.66 |
| 25 | 66 | 14.22% | Wed 21 Oct 2026 · round 2 | 3 | 7.03 |
| 26 | 76 | 16.38% | Wed 21 Oct 2026 · round 2 | 1 | 6.11 |
| 27 | 78 | 16.81% | Tue 20 Oct 2026 · round 2 | 5 | 5.95 |
| 28 | 62 | 13.36% | Wed 21 Oct 2026 | 2 | 7.48 |
| 29 | 61 | 13.15% | Mon 19 Oct 2026 | 10 | 7.61 |
| 30 | 71 | 15.3% | Wed 21 Oct 2026 | 2 | 6.54 |
| 31 | 70 | 15.09% | Sun 18 Oct 2026 · round 2 | 15 | 6.63 |
| 32 | 74 | 15.95% | Mon 19 Oct 2026 | 10 | 6.27 |
| 33 | 72 | 15.52% | Sat 17 Oct 2026 | 18 | 6.44 |
| 34 | 59 | 12.72% | Wed 21 Oct 2026 | 2 | 7.86 |
| 35 | 66 | 14.22% | Mon 19 Oct 2026 · round 2 | 9 | 7.03 |
| 36 | 66 | 14.22% | Mon 19 Oct 2026 | 10 | 7.03 |
| 37 | 65 | 14.01% | Tue 20 Oct 2026 · round 2 | 5 | 7.14 |
| 38 | 76 | 16.38% | Tue 20 Oct 2026 · round 2 | 7 | 6.11 |
| 39 | 74 | 15.95% | Wed 21 Oct 2026 | 4 | 6.27 |
Built from confirmed draws on this site How we verify
| Bonus | Times drawn | % |
|---|---|---|
| 1 | 11 | 2.37% |
| 2 | 15 | 3.23% |
| 3 | 7 | 1.51% |
| 4 | 7 | 1.51% |
| 5 | 14 | 3.02% |
| 6 | 22 | 4.74% |
| 7 | 15 | 3.23% |
| 8 | 5 | 1.08% |
| 9 | 8 | 1.72% |
| 10 | 10 | 2.16% |
| 11 | 11 | 2.37% |
| 12 | 13 | 2.8% |
| 13 | 14 | 3.02% |
| 14 | 14 | 3.02% |
| 15 | 10 | 2.16% |
| 16 | 6 | 1.29% |
| 17 | 13 | 2.8% |
| 18 | 14 | 3.02% |
| 19 | 14 | 3.02% |
| 20 | 12 | 2.59% |
| 21 | 8 | 1.72% |
| 22 | 8 | 1.72% |
| 23 | 17 | 3.66% |
| 24 | 13 | 2.8% |
| 25 | 20 | 4.31% |
| 26 | 9 | 1.94% |
| 27 | 13 | 2.8% |
| 28 | 10 | 2.16% |
| 29 | 12 | 2.59% |
| 30 | 10 | 2.16% |
| 31 | 8 | 1.72% |
| 32 | 11 | 2.37% |
| 33 | 8 | 1.72% |
| 34 | 12 | 2.59% |
| 35 | 11 | 2.37% |
| 36 | 18 | 3.88% |
| 37 | 9 | 1.94% |
| 38 | 15 | 3.23% |
| 39 | 17 | 3.66% |
| Pair | Times together |
|---|---|
| 5 & 9 | 19 |
| 5 & 7 | 18 |
| 24 & 38 | 18 |
| 2 & 5 | 18 |
| 13 & 28 | 17 |
| 3 & 24 | 17 |
| 1 & 12 | 17 |
| 14 & 16 | 17 |
| 1 & 2 | 17 |
| 7 & 24 | 16 |