Most drawn hot
Drawn most often in these 1,072 rounds
- 17 168×
- 24 163×
- 38 163×
- 31 157×
- 45 156×
- 40 152×
- 42 148×
- 27 146×
- 12 143×
- 5 142×
Counted per draw round, never across a change of number matrix. Every draw is independent; past results do not affect future draws.
Across 1,072 49's draws (all rounds since Tue 27 Jan 2026), the most drawn main number is 17, drawn 168 times, followed by 24 (163) and 38 (163). The least drawn is 4, with 104 appearances.
Every draw is independent; past results do not affect future draws. These figures describe past draws only.
All rounds since Tue 27 Jan 2026 · counted over 1,072 draw rounds · pool 1–49 · built Thu 22 Oct · 2.01am
Drawn most often in these 1,072 rounds
Drawn least often in these 1,072 rounds
Most rounds since they last appeared
Every draw is independent; past results do not affect future draws. Figures are descriptive, not advice.
Most drawn numbers for every UK game
| Number | Times drawn | % of rounds | Last drawn | Rounds since | Average gap |
|---|---|---|---|---|---|
| 1 | 127 | 11.85% | Tue 20 Oct 2026 | 7 | 8.44 |
| 2 | 130 | 12.13% | Wed 21 Oct 2026 | 4 | 8.25 |
| 3 | 136 | 12.69% | Wed 21 Oct 2026 | 1 | 7.88 |
| 4 | 104 | 9.7% | Wed 21 Oct 2026 | 3 | 10.31 |
| 5 | 142 | 13.25% | Mon 19 Oct 2026 | 10 | 7.55 |
| 6 | 138 | 12.87% | Tue 20 Oct 2026 | 8 | 7.77 |
| 7 | 124 | 11.57% | Wed 21 Oct 2026 | 1 | 8.65 |
| 8 | 129 | 12.03% | Wed 21 Oct 2026 | 1 | 8.31 |
| 9 | 137 | 12.78% | Wed 21 Oct 2026 | 1 | 7.82 |
| 10 | 134 | 12.5% | Fri 16 Oct 2026 | 24 | 8 |
| 11 | 122 | 11.38% | Tue 20 Oct 2026 | 6 | 8.79 |
| 12 | 143 | 13.34% | Wed 21 Oct 2026 | 4 | 7.5 |
| 13 | 137 | 12.78% | Thu 15 Oct 2026 | 26 | 7.82 |
| 14 | 129 | 12.03% | Wed 21 Oct 2026 | 2 | 8.31 |
| 15 | 113 | 10.54% | Tue 20 Oct 2026 | 7 | 9.49 |
| 16 | 132 | 12.31% | Wed 21 Oct 2026 | 3 | 8.12 |
| 17 | 168 | 15.67% | Sun 18 Oct 2026 | 13 | 6.38 |
| 18 | 111 | 10.35% | Thu 15 Oct 2026 | 27 | 9.66 |
| 19 | 129 | 12.03% | Mon 19 Oct 2026 | 12 | 8.31 |
| 20 | 138 | 12.87% | Fri 16 Oct 2026 | 21 | 7.77 |
| 21 | 132 | 12.31% | Wed 21 Oct 2026 | 3 | 8.12 |
| 22 | 124 | 11.57% | Wed 21 Oct 2026 | 1 | 8.65 |
| 23 | 131 | 12.22% | Tue 20 Oct 2026 | 5 | 8.18 |
| 24 | 163 | 15.21% | Tue 20 Oct 2026 | 7 | 6.58 |
| 25 | 123 | 11.47% | Wed 21 Oct 2026 | 2 | 8.72 |
| 26 | 112 | 10.45% | Mon 19 Oct 2026 | 9 | 9.57 |
| 27 | 146 | 13.62% | Mon 19 Oct 2026 | 11 | 7.34 |
| 28 | 113 | 10.54% | Wed 21 Oct 2026 | 1 | 9.49 |
| 29 | 133 | 12.41% | Tue 20 Oct 2026 | 8 | 8.06 |
| 30 | 115 | 10.73% | Wed 21 Oct 2026 | 4 | 9.32 |
| 31 | 157 | 14.65% | Wed 21 Oct 2026 | 3 | 6.83 |
| 32 | 105 | 9.79% | Tue 20 Oct 2026 | 6 | 10.21 |
| 33 | 124 | 11.57% | Mon 19 Oct 2026 | 9 | 8.65 |
| 34 | 140 | 13.06% | Wed 21 Oct 2026 | 3 | 7.66 |
| 35 | 119 | 11.1% | Wed 21 Oct 2026 | 2 | 9.01 |
| 36 | 119 | 11.1% | Tue 20 Oct 2026 | 8 | 9.01 |
| 37 | 117 | 10.91% | Wed 21 Oct 2026 | 4 | 9.16 |
| 38 | 163 | 15.21% | Wed 21 Oct 2026 | 2 | 6.58 |
| 39 | 127 | 11.85% | Tue 20 Oct 2026 | 6 | 8.44 |
| 40 | 152 | 14.18% | Wed 21 Oct 2026 | 2 | 7.05 |
| 41 | 118 | 11.01% | Wed 14 Oct 2026 | 30 | 9.08 |
| 42 | 148 | 13.81% | Tue 20 Oct 2026 | 5 | 7.24 |
| 43 | 110 | 10.26% | Wed 21 Oct 2026 | 4 | 9.75 |
| 44 | 128 | 11.94% | Thu 15 Oct 2026 | 27 | 8.38 |
| 45 | 156 | 14.55% | Wed 21 Oct 2026 | 4 | 6.87 |
| 46 | 142 | 13.25% | Mon 19 Oct 2026 | 11 | 7.55 |
| 47 | 134 | 12.5% | Sun 18 Oct 2026 | 13 | 8 |
| 48 | 134 | 12.5% | Tue 20 Oct 2026 | 5 | 8 |
| 49 | 124 | 11.57% | Tue 20 Oct 2026 | 6 | 8.65 |
Built from confirmed draws on this site How we verify
| Booster | Times drawn | % |
|---|---|---|
| 1 | 28 | 2.61% |
| 2 | 19 | 1.77% |
| 3 | 20 | 1.87% |
| 4 | 17 | 1.59% |
| 5 | 21 | 1.96% |
| 6 | 24 | 2.24% |
| 7 | 22 | 2.05% |
| 8 | 22 | 2.05% |
| 9 | 27 | 2.52% |
| 10 | 27 | 2.52% |
| 11 | 17 | 1.59% |
| 12 | 19 | 1.77% |
| 13 | 25 | 2.33% |
| 14 | 18 | 1.68% |
| 15 | 25 | 2.33% |
| 16 | 23 | 2.15% |
| 17 | 24 | 2.24% |
| 18 | 20 | 1.87% |
| 19 | 24 | 2.24% |
| 20 | 26 | 2.43% |
| 21 | 19 | 1.77% |
| 22 | 19 | 1.77% |
| 23 | 22 | 2.05% |
| 24 | 23 | 2.15% |
| 25 | 13 | 1.21% |
| 26 | 22 | 2.05% |
| 27 | 26 | 2.43% |
| 28 | 19 | 1.77% |
| 29 | 19 | 1.77% |
| 30 | 18 | 1.68% |
| 31 | 17 | 1.59% |
| 32 | 15 | 1.4% |
| 33 | 27 | 2.52% |
| 34 | 22 | 2.05% |
| 35 | 24 | 2.24% |
| 36 | 25 | 2.33% |
| 37 | 28 | 2.61% |
| 38 | 24 | 2.24% |
| 39 | 18 | 1.68% |
| 40 | 23 | 2.15% |
| 41 | 17 | 1.59% |
| 42 | 20 | 1.87% |
| 43 | 27 | 2.52% |
| 44 | 21 | 1.96% |
| 45 | 29 | 2.71% |
| 46 | 17 | 1.59% |
| 47 | 19 | 1.77% |
| 48 | 22 | 2.05% |
| 49 | 29 | 2.71% |
| Pair | Times together |
|---|---|
| 31 & 40 | 28 |
| 22 & 45 | 28 |
| 40 & 44 | 27 |
| 1 & 49 | 27 |
| 13 & 21 | 26 |
| 17 & 24 | 26 |
| 16 & 24 | 25 |
| 24 & 42 | 25 |
| 24 & 45 | 25 |
| 38 & 40 | 25 |