Winning postcodes for Tuesday 20 October 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB42 4JA | — | £1,000 |
| Daily prize | B34 7RB | — | £1,000 |
| Daily prize | B73 6BD | — | £1,000 |
| Daily prize | B93 9LY | — | £1,000 |
| Daily prize | CH63 0HU | — | £1,000 |
| Daily prize | EH12 5AL | — | £1,000 |
| Daily prize | EN3 5BS | — | £1,000 |
| Daily prize | GL10 2BS | — | £1,000 |
| Daily prize | HU4 6XU | — | £1,000 |
| Daily prize | LA12 9JE | — | £1,000 |
| Daily prize | LS4 2PD | — | £1,000 |
| Daily prize | LU6 2QE | — | £1,000 |
| Daily prize | ME15 8HQ | — | £1,000 |
| Daily prize | N18 2LT | — | £1,000 |
| Daily prize | N8 8LT | — | £1,000 |
| Daily prize | NE30 3HR | — | £1,000 |
| Daily prize | NR16 1LQ | — | £1,000 |
| Daily prize | SL6 1DB | — | £1,000 |
| Daily prize | SN15 4ST | — | £1,000 |
| Daily prize | SY21 8PP | — | £1,000 |
Source: People's Postcode Lottery published results — updated 9.30am Tue 20 Oct 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.