Winning postcodes for Sunday 4 October 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BH15 4QZ | — | £1,000 |
| Daily prize | BS36 1HS | — | £1,000 |
| Daily prize | CF24 0HF | — | £1,000 |
| Daily prize | CV2 3BZ | — | £1,000 |
| Daily prize | DE65 5RN | — | £1,000 |
| Daily prize | DN35 0LB | — | £1,000 |
| Daily prize | EN1 3QN | — | £1,000 |
| Daily prize | GL56 9NE | — | £1,000 |
| Daily prize | HR2 7XD | — | £1,000 |
| Daily prize | ME12 4HD | — | £1,000 |
| Daily prize | NN14 4TB | — | £1,000 |
| Daily prize | NR15 2XB | — | £1,000 |
| Daily prize | NR30 4DB | — | £1,000 |
| Daily prize | PL14 6RH | — | £1,000 |
| Daily prize | RG14 6SH | — | £1,000 |
| Daily prize | SK4 3AB | — | £1,000 |
| Daily prize | SR4 0HQ | — | £1,000 |
| Daily prize | ST21 6QQ | — | £1,000 |
| Daily prize | WD18 6SD | — | £1,000 |
| Daily prize | WD25 9SZ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3.30pm Sun 4 Oct 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.