Winning postcodes for Friday 24 July 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CW11 3BS | — | £1,000 |
| Daily prize | CW6 0HP | — | £1,000 |
| Daily prize | DL17 8BW | — | £1,000 |
| Daily prize | DN11 0TL | — | £1,000 |
| Daily prize | DN16 2EY | — | £1,000 |
| Daily prize | EX39 5BD | — | £1,000 |
| Daily prize | EX4 2ND | — | £1,000 |
| Daily prize | GL56 0EG | — | £1,000 |
| Daily prize | GU35 0PS | — | £1,000 |
| Daily prize | HR1 3DJ | — | £1,000 |
| Daily prize | HR2 7ST | — | £1,000 |
| Daily prize | KY3 9SD | — | £1,000 |
| Daily prize | LE8 6PD | — | £1,000 |
| Daily prize | NE46 3JZ | — | £1,000 |
| Daily prize | NG2 7SJ | — | £1,000 |
| Daily prize | PO6 1QQ | — | £1,000 |
| Daily prize | TD7 5AP | — | £1,000 |
| Daily prize | WA14 3AG | — | £1,000 |
| Daily prize | WA6 8DE | — | £1,000 |
| Daily prize | WF7 6DA | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.