Winning postcodes for Thursday 16 July 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BL6 5TY | — | £1,000 |
| Daily prize | BS10 6PL | — | £1,000 |
| Daily prize | CA2 7DJ | — | £1,000 |
| Daily prize | CF39 0LT | — | £1,000 |
| Daily prize | CH8 8PW | — | £1,000 |
| Daily prize | DL14 0AD | — | £1,000 |
| Daily prize | DN12 1SE | — | £1,000 |
| Daily prize | GL11 4AS | — | £1,000 |
| Daily prize | GL6 0BA | — | £1,000 |
| Daily prize | LS29 7RU | — | £1,000 |
| Daily prize | NG17 5DN | — | £1,000 |
| Daily prize | PL9 9HU | — | £1,000 |
| Daily prize | RG42 5AW | — | £1,000 |
| Daily prize | SL1 3PP | — | £1,000 |
| Daily prize | SO15 3JQ | — | £1,000 |
| Daily prize | ST2 0EB | — | £1,000 |
| Daily prize | TF13 6BF | — | £1,000 |
| Daily prize | TS27 4HY | — | £1,000 |
| Daily prize | WR15 8PB | — | £1,000 |
| Daily prize | WV3 9AH | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.