Winning postcodes for Tuesday 16 June 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| 30K_DAILY_PRIZE | PA16 0UN | — | £30,000 |
| Daily prize | CB4 1PQ | — | £1,000 |
| Daily prize | DY14 8RB | — | £1,000 |
| Daily prize | E16 2YL | — | £1,000 |
| Daily prize | EH21 7LT | — | £1,000 |
| Daily prize | EN9 3FA | — | £1,000 |
| Daily prize | EX16 5AA | — | £1,000 |
| Daily prize | FY4 3LN | — | £1,000 |
| Daily prize | G76 8SA | — | £1,000 |
| Daily prize | LA18 4ND | — | £1,000 |
| Daily prize | M26 4LW | — | £1,000 |
| Daily prize | ML9 2AG | — | £1,000 |
| Daily prize | PO1 1JN | — | £1,000 |
| Daily prize | SA19 9SY | — | £1,000 |
| Daily prize | SO41 5RY | — | £1,000 |
| Daily prize | SR7 9NJ | — | £1,000 |
| Daily prize | TS12 2ZT | — | £1,000 |
| Daily prize | W5 3SR | — | £1,000 |
| Daily prize | WA6 7LQ | — | £1,000 |
| Daily prize | WV1 3EG | — | £1,000 |
| Daily prize | YO26 5NU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.