Winning postcodes for Tuesday 24 March 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL2 2QS | — | £1,000 |
| Daily prize | CO4 5JX | — | £1,000 |
| Daily prize | E7 8HD | — | £1,000 |
| Daily prize | GU3 2EJ | — | £1,000 |
| Daily prize | KY15 5QP | — | £1,000 |
| Daily prize | L12 8QY | — | £1,000 |
| Daily prize | L34 2TB | — | £1,000 |
| Daily prize | MK40 2SF | — | £1,000 |
| Daily prize | ML2 7DR | — | £1,000 |
| Daily prize | NG21 9NP | — | £1,000 |
| Daily prize | NP10 9HF | — | £1,000 |
| Daily prize | RH12 4NN | — | £1,000 |
| Daily prize | RH8 0JP | — | £1,000 |
| Daily prize | RM8 2NW | — | £1,000 |
| Daily prize | SA61 2SE | — | £1,000 |
| Daily prize | SS6 7TR | — | £1,000 |
| Daily prize | SS8 7LW | — | £1,000 |
| Daily prize | SW5 9JZ | — | £1,000 |
| Daily prize | TQ6 9PD | — | £1,000 |
| Daily prize | TS24 8NH | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.