Winning postcodes for Sunday 15 March 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB13 0HF | — | £1,000 |
| Daily prize | B17 8HJ | — | £1,000 |
| Daily prize | BH12 3JL | — | £1,000 |
| Daily prize | CB8 8SP | — | £1,000 |
| Daily prize | CF32 8HU | — | £1,000 |
| Daily prize | DE73 5WW | — | £1,000 |
| Daily prize | E7 9BL | — | £1,000 |
| Daily prize | G73 2DJ | — | £1,000 |
| Daily prize | IV36 1HA | — | £1,000 |
| Daily prize | LS12 3SR | — | £1,000 |
| Daily prize | RM6 6YD | — | £1,000 |
| Daily prize | SE7 8AJ | — | £1,000 |
| Daily prize | SN4 0LN | — | £1,000 |
| Daily prize | ST3 4JU | — | £1,000 |
| Daily prize | SY17 5AP | — | £1,000 |
| Daily prize | TQ11 0AF | — | £1,000 |
| Daily prize | W2 5QL | — | £1,000 |
| Daily prize | WA8 6PU | — | £1,000 |
| Daily prize | WD18 0HN | — | £1,000 |
| Daily prize | YO17 6PQ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 7.07pm Sat 26 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.