Winning postcodes for Monday 2 March 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB10 7AA | — | £1,000 |
| Daily prize | BA2 3RJ | — | £1,000 |
| Daily prize | CR6 9LU | — | £1,000 |
| Daily prize | CW8 4SP | — | £1,000 |
| Daily prize | IP2 8TJ | — | £1,000 |
| Daily prize | IV2 6BT | — | £1,000 |
| Daily prize | M21 7WQ | — | £1,000 |
| Daily prize | M22 8LL | — | £1,000 |
| Daily prize | MK43 7DP | — | £1,000 |
| Daily prize | N11 1JF | — | £1,000 |
| Daily prize | NE10 0XL | — | £1,000 |
| Daily prize | PL12 4PA | — | £1,000 |
| Daily prize | RG7 1DU | — | £1,000 |
| Daily prize | SK14 3HN | — | £1,000 |
| Daily prize | SO40 7BL | — | £1,000 |
| Daily prize | SP2 0LN | — | £1,000 |
| Daily prize | ST1 5RA | — | £1,000 |
| Daily prize | SY4 3SD | — | £1,000 |
| Daily prize | TN2 5AP | — | £1,000 |
| Daily prize | TN5 7EJ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.