Winning postcodes for Friday 2 January 2026
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CF3 5PA | — | £1,000 |
| Daily prize | DH9 7XD | — | £1,000 |
| Daily prize | E17 5BL | — | £1,000 |
| Daily prize | GL2 0ND | — | £1,000 |
| Daily prize | KT5 8JH | — | £1,000 |
| Daily prize | LL16 5AN | — | £1,000 |
| Daily prize | LS12 3TB | — | £1,000 |
| Daily prize | ME18 5PS | — | £1,000 |
| Daily prize | N1 3LJ | — | £1,000 |
| Daily prize | N17 8AY | — | £1,000 |
| Daily prize | NE13 7DP | — | £1,000 |
| Daily prize | NP26 3QB | — | £1,000 |
| Daily prize | PE12 9XF | — | £1,000 |
| Daily prize | PH10 6DG | — | £1,000 |
| Daily prize | S74 9DZ | — | £1,000 |
| Daily prize | SE15 2ST | — | £1,000 |
| Daily prize | ST18 9TB | — | £1,000 |
| Daily prize | TW12 3YA | — | £1,000 |
| Daily prize | WA7 5PR | — | £1,000 |
| Daily prize | YO12 5DW | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.15am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.