Winning postcodes for Wednesday 24 December 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BN9 0FG | — | £1,000 |
| Daily prize | BS27 3DL | — | £1,000 |
| Daily prize | BS37 5XT | — | £1,000 |
| Daily prize | CO7 7LT | — | £1,000 |
| Daily prize | CV1 4DQ | — | £1,000 |
| Daily prize | IG1 2BQ | — | £1,000 |
| Daily prize | L18 7HS | — | £1,000 |
| Daily prize | LL22 9YJ | — | £1,000 |
| Daily prize | ME7 2TB | — | £1,000 |
| Daily prize | N16 9HB | — | £1,000 |
| Daily prize | N7 6BS | — | £1,000 |
| Daily prize | NG18 4GU | — | £1,000 |
| Daily prize | OX14 5JQ | — | £1,000 |
| Daily prize | PE12 7RJ | — | £1,000 |
| Daily prize | SE6 1AD | — | £1,000 |
| Daily prize | SL7 1XT | — | £1,000 |
| Daily prize | SO23 9NS | — | £1,000 |
| Daily prize | SO40 9GH | — | £1,000 |
| Daily prize | SS3 9RU | — | £1,000 |
| Daily prize | WA4 5DY | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.15am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.