Winning postcodes for Tuesday 9 December 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BN12 6QA | — | £1,000 |
| Daily prize | BN17 6HN | — | £1,000 |
| Daily prize | CT6 7AX | — | £1,000 |
| Daily prize | E9 6QF | — | £1,000 |
| Daily prize | EH53 0BG | — | £1,000 |
| Daily prize | EN11 0FE | — | £1,000 |
| Daily prize | EN2 0JT | — | £1,000 |
| Daily prize | GL10 3LJ | — | £1,000 |
| Daily prize | GL14 1LW | — | £1,000 |
| Daily prize | GL15 5AQ | — | £1,000 |
| Daily prize | HG3 1SU | — | £1,000 |
| Daily prize | IP14 3RL | — | £1,000 |
| Daily prize | LA22 0EF | — | £1,000 |
| Daily prize | M20 2XB | — | £1,000 |
| Daily prize | MK45 3QU | — | £1,000 |
| Daily prize | NE29 6YE | — | £1,000 |
| Daily prize | NN5 6XT | — | £1,000 |
| Daily prize | RH12 4JL | — | £1,000 |
| Daily prize | SW8 1HR | — | £1,000 |
| Daily prize | TW5 0HL | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.15am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.