Winning postcodes for Sunday 23 November 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BN15 8PR | — | £1,000 |
| Daily prize | CM16 6JY | — | £1,000 |
| Daily prize | DY4 7HZ | — | £1,000 |
| Daily prize | DY6 0BJ | — | £1,000 |
| Daily prize | HP19 7BW | — | £1,000 |
| Daily prize | HP23 5LQ | — | £1,000 |
| Daily prize | LE2 8UB | — | £1,000 |
| Daily prize | LE9 9DR | — | £1,000 |
| Daily prize | NG22 0ER | — | £1,000 |
| Daily prize | NG32 1LE | — | £1,000 |
| Daily prize | PE8 6PR | — | £1,000 |
| Daily prize | RH20 4JL | — | £1,000 |
| Daily prize | S63 9BD | — | £1,000 |
| Daily prize | SL6 1SF | — | £1,000 |
| Daily prize | SO30 2NS | — | £1,000 |
| Daily prize | SS9 1NQ | — | £1,000 |
| Daily prize | TN37 6QJ | — | £1,000 |
| Daily prize | TS29 6JT | — | £1,000 |
| Daily prize | TW10 5BW | — | £1,000 |
| Daily prize | WF6 1LR | — | £1,000 |
| SUNDAY_DAILY_MILLIONAIRE_SHARED | KA3 2HQ | — | £200,000 |
Source: People's Postcode Lottery published results — updated 1.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.