Winning postcodes for Wednesday 12 November 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB54 6BD | — | £1,000 |
| Daily prize | AB56 4DJ | — | £1,000 |
| Daily prize | B90 4JA | — | £1,000 |
| Daily prize | BS41 9FE | — | £1,000 |
| Daily prize | CR2 8QR | — | £1,000 |
| Daily prize | DG2 0BH | — | £1,000 |
| Daily prize | DL1 2YA | — | £1,000 |
| Daily prize | DL10 7AU | — | £1,000 |
| Daily prize | EX15 3LW | — | £1,000 |
| Daily prize | GL13 9JL | — | £1,000 |
| Daily prize | HU4 6LZ | — | £1,000 |
| Daily prize | IP22 1QP | — | £1,000 |
| Daily prize | M19 1XS | — | £1,000 |
| Daily prize | N20 9QH | — | £1,000 |
| Daily prize | NW2 4QR | — | £1,000 |
| Daily prize | PE37 7LX | — | £1,000 |
| Daily prize | PR7 1LZ | — | £1,000 |
| Daily prize | RG5 4LH | — | £1,000 |
| Daily prize | S18 2GJ | — | £1,000 |
| Daily prize | SE6 1JY | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.