Winning postcodes for Sunday 2 November 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B90 3HP | — | £1,000 |
| Daily prize | CW1 3SR | — | £1,000 |
| Daily prize | EH21 8FP | — | £1,000 |
| Daily prize | GL5 2LD | — | £1,000 |
| Daily prize | KA6 7DY | — | £1,000 |
| Daily prize | LA4 6PH | — | £1,000 |
| Daily prize | LL16 3BY | — | £1,000 |
| Daily prize | LU4 8PP | — | £1,000 |
| Daily prize | NG3 4JX | — | £1,000 |
| Daily prize | PO38 3BJ | — | £1,000 |
| Daily prize | PR6 7LP | — | £1,000 |
| Daily prize | RG8 8RW | — | £1,000 |
| Daily prize | RH11 8FF | — | £1,000 |
| Daily prize | SA16 0AB | — | £1,000 |
| Daily prize | SE10 8PX | — | £1,000 |
| Daily prize | SK14 4ST | — | £1,000 |
| Daily prize | SO19 7LJ | — | £1,000 |
| Daily prize | SS2 6ET | — | £1,000 |
| Daily prize | TD11 3QJ | — | £1,000 |
| Daily prize | TS12 2BW | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.