Winning postcodes for Friday 17 October 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL3 8AQ | — | £1,000 |
| Daily prize | B68 0SR | — | £1,000 |
| Daily prize | BN17 5JB | — | £1,000 |
| Daily prize | CO3 8SS | — | £1,000 |
| Daily prize | DE56 0LP | — | £1,000 |
| Daily prize | G45 0BB | — | £1,000 |
| Daily prize | GL17 9UY | — | £1,000 |
| Daily prize | HD3 3DG | — | £1,000 |
| Daily prize | HU12 8LQ | — | £1,000 |
| Daily prize | KA22 7PS | — | £1,000 |
| Daily prize | L20 4JL | — | £1,000 |
| Daily prize | L40 1UP | — | £1,000 |
| Daily prize | LA12 9LU | — | £1,000 |
| Daily prize | NE62 5BW | — | £1,000 |
| Daily prize | NR1 2HB | — | £1,000 |
| Daily prize | NR15 2WG | — | £1,000 |
| Daily prize | S80 3HJ | — | £1,000 |
| Daily prize | SS5 4UE | — | £1,000 |
| Daily prize | W4 2BL | — | £1,000 |
| Daily prize | WN6 8LT | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.