Winning postcodes for Thursday 9 October 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B77 5ER | — | £1,000 |
| Daily prize | CB11 4HE | — | £1,000 |
| Daily prize | CF72 9BY | — | £1,000 |
| Daily prize | CM15 9QL | — | £1,000 |
| Daily prize | CV10 7AQ | — | £1,000 |
| Daily prize | DH9 7EH | — | £1,000 |
| Daily prize | EX7 0RD | — | £1,000 |
| Daily prize | HU4 7JD | — | £1,000 |
| Daily prize | KA13 6JG | — | £1,000 |
| Daily prize | LA12 7TQ | — | £1,000 |
| Daily prize | LA14 3SQ | — | £1,000 |
| Daily prize | ML1 4GL | — | £1,000 |
| Daily prize | NE21 5FF | — | £1,000 |
| Daily prize | NW9 5SZ | — | £1,000 |
| Daily prize | PE11 1YJ | — | £1,000 |
| Daily prize | SA48 7RN | — | £1,000 |
| Daily prize | SL6 7LG | — | £1,000 |
| Daily prize | TA1 5EJ | — | £1,000 |
| Daily prize | TS24 8HH | — | £1,000 |
| Daily prize | WF2 6NJ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.