Winning postcodes for Monday 15 September 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AL10 0BL | — | £1,000 |
| Daily prize | BD22 7FP | — | £1,000 |
| Daily prize | BR4 0TA | — | £1,000 |
| Daily prize | CM2 6NU | — | £1,000 |
| Daily prize | DY14 9NB | — | £1,000 |
| Daily prize | GU34 2QY | — | £1,000 |
| Daily prize | IV3 8RA | — | £1,000 |
| Daily prize | LS14 6QJ | — | £1,000 |
| Daily prize | M9 6LR | — | £1,000 |
| Daily prize | N22 6QD | — | £1,000 |
| Daily prize | NG16 3DR | — | £1,000 |
| Daily prize | OX12 7LS | — | £1,000 |
| Daily prize | PO21 4JH | — | £1,000 |
| Daily prize | S2 1GG | — | £1,000 |
| Daily prize | SL9 8BD | — | £1,000 |
| Daily prize | SR2 9SB | — | £1,000 |
| Daily prize | TD1 1LS | — | £1,000 |
| Daily prize | TR27 5JA | — | £1,000 |
| Daily prize | UB3 5EX | — | £1,000 |
| Daily prize | WF3 1UG | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.30am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.