Winning postcodes for Tuesday 22 July 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB41 9BE | — | £1,000 |
| Daily prize | B33 8DT | — | £1,000 |
| Daily prize | BD2 3QN | — | £1,000 |
| Daily prize | DY9 0LW | — | £1,000 |
| Daily prize | EH11 4HU | — | £1,000 |
| Daily prize | LL36 0DB | — | £1,000 |
| Daily prize | MK43 0SP | — | £1,000 |
| Daily prize | ML1 5QT | — | £1,000 |
| Daily prize | PR26 9HD | — | £1,000 |
| Daily prize | RG19 8AH | — | £1,000 |
| Daily prize | RH11 7LQ | — | £1,000 |
| Daily prize | S5 8WE | — | £1,000 |
| Daily prize | SE22 8NY | — | £1,000 |
| Daily prize | SL6 3DL | — | £1,000 |
| Daily prize | SN14 6EZ | — | £1,000 |
| Daily prize | SR5 2AY | — | £1,000 |
| Daily prize | TS15 9RB | — | £1,000 |
| Daily prize | WA1 4AL | — | £1,000 |
| Daily prize | WA3 4AY | — | £1,000 |
| Daily prize | WC1H 8HB | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.41am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.