Winning postcodes for Sunday 22 June 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BD6 3ED | — | £1,000 |
| Daily prize | BH10 6DQ | — | £1,000 |
| Daily prize | BH20 7NP | — | £1,000 |
| Daily prize | BS29 6BR | — | £1,000 |
| Daily prize | BS7 9SJ | — | £1,000 |
| Daily prize | CR4 1BG | — | £1,000 |
| Daily prize | CT20 3SR | — | £1,000 |
| Daily prize | CW11 4JS | — | £1,000 |
| Daily prize | DH9 6YX | — | £1,000 |
| Daily prize | EX4 8LX | — | £1,000 |
| Daily prize | GL11 6LX | — | £1,000 |
| Daily prize | HP19 0GG | — | £1,000 |
| Daily prize | HP23 6DY | — | £1,000 |
| Daily prize | IP14 6BU | — | £1,000 |
| Daily prize | LE12 7TH | — | £1,000 |
| Daily prize | NW8 6AA | — | £1,000 |
| Daily prize | RG14 6BG | — | £1,000 |
| Daily prize | SK7 4GL | — | £1,000 |
| Daily prize | SK8 7EG | — | £1,000 |
| Daily prize | TS12 2RU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.46am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.