Winning postcodes for Sunday 20 April 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CM2 6DU | — | £1,000 |
| Daily prize | CO10 1GA | — | £1,000 |
| Daily prize | DE75 7GG | — | £1,000 |
| Daily prize | DL5 7JQ | — | £1,000 |
| Daily prize | EX15 2JX | — | £1,000 |
| Daily prize | HR2 0EE | — | £1,000 |
| Daily prize | HX3 9JB | — | £1,000 |
| Daily prize | LA21 8HS | — | £1,000 |
| Daily prize | N17 8AD | — | £1,000 |
| Daily prize | OL14 6JN | — | £1,000 |
| Daily prize | PE7 1BB | — | £1,000 |
| Daily prize | PL5 3FP | — | £1,000 |
| Daily prize | PO18 0ER | — | £1,000 |
| Daily prize | RG12 8EE | — | £1,000 |
| Daily prize | SA5 5HJ | — | £1,000 |
| Daily prize | SL0 0NP | — | £1,000 |
| Daily prize | ST6 6TB | — | £1,000 |
| Daily prize | TN2 3DX | — | £1,000 |
| Daily prize | TN6 1RU | — | £1,000 |
| Daily prize | WS14 9RL | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.55am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.