Winning postcodes for Thursday 17 April 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB41 7EU | — | £1,000 |
| Daily prize | AL10 0AB | — | £1,000 |
| Daily prize | B27 7SD | — | £1,000 |
| Daily prize | BA12 6JU | — | £1,000 |
| Daily prize | BH8 9DE | — | £1,000 |
| Daily prize | BS31 3AZ | — | £1,000 |
| Daily prize | CR0 7LN | — | £1,000 |
| Daily prize | DN2 4PP | — | £1,000 |
| Daily prize | DY8 5QZ | — | £1,000 |
| Daily prize | EH12 6BS | — | £1,000 |
| Daily prize | G72 9TQ | — | £1,000 |
| Daily prize | HS8 5JH | — | £1,000 |
| Daily prize | IP24 2ZB | — | £1,000 |
| Daily prize | IV17 0PQ | — | £1,000 |
| Daily prize | LN13 0ND | — | £1,000 |
| Daily prize | N10 2JS | — | £1,000 |
| Daily prize | NP26 3LJ | — | £1,000 |
| Daily prize | OL13 9JL | — | £1,000 |
| Daily prize | TS10 3QN | — | £1,000 |
| Daily prize | WV14 8ST | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.55am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.