Winning postcodes for Wednesday 9 April 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CA23 3BU | — | £1,000 |
| Daily prize | CH5 4AQ | — | £1,000 |
| Daily prize | DL5 4NS | — | £1,000 |
| Daily prize | DY4 8PZ | — | £1,000 |
| Daily prize | GL14 1JH | — | £1,000 |
| Daily prize | N17 6DU | — | £1,000 |
| Daily prize | NE24 3UZ | — | £1,000 |
| Daily prize | NE33 4TR | — | £1,000 |
| Daily prize | NG25 0QU | — | £1,000 |
| Daily prize | PE11 2JJ | — | £1,000 |
| Daily prize | PL1 4QT | — | £1,000 |
| Daily prize | PR4 6WE | — | £1,000 |
| Daily prize | RG17 0LL | — | £1,000 |
| Daily prize | RM9 6BL | — | £1,000 |
| Daily prize | SA11 4HG | — | £1,000 |
| Daily prize | SN12 7EN | — | £1,000 |
| Daily prize | SN14 0ZB | — | £1,000 |
| Daily prize | SN3 3RP | — | £1,000 |
| Daily prize | SW20 0PW | — | £1,000 |
| Daily prize | TN13 3RU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 1.55am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.