Winning postcodes for Friday 7 March 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B8 3JZ | — | £1,000 |
| Daily prize | BA21 3BZ | — | £1,000 |
| Daily prize | BN24 5FD | — | £1,000 |
| Daily prize | CR2 7DL | — | £1,000 |
| Daily prize | CV12 9JF | — | £1,000 |
| Daily prize | CV21 3RX | — | £1,000 |
| Daily prize | FK7 8JP | — | £1,000 |
| Daily prize | GL14 2EE | — | £1,000 |
| Daily prize | L37 6DP | — | £1,000 |
| Daily prize | LS11 0DE | — | £1,000 |
| Daily prize | M9 8AS | — | £1,000 |
| Daily prize | ML6 7ND | — | £1,000 |
| Daily prize | NN7 4LE | — | £1,000 |
| Daily prize | NP4 6HU | — | £1,000 |
| Daily prize | PE25 1JW | — | £1,000 |
| Daily prize | RH11 8DH | — | £1,000 |
| Daily prize | RH13 6GN | — | £1,000 |
| Daily prize | SY8 2JT | — | £1,000 |
| Daily prize | TF4 3LJ | — | £1,000 |
| Daily prize | TF8 7DP | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.