Winning postcodes for Thursday 20 February 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BH15 4DH | — | £1,000 |
| Daily prize | BH17 7BL | — | £1,000 |
| Daily prize | BS14 8TP | — | £1,000 |
| Daily prize | CH4 7QZ | — | £1,000 |
| Daily prize | CH66 2RS | — | £1,000 |
| Daily prize | CW5 5JA | — | £1,000 |
| Daily prize | DY13 8PS | — | £1,000 |
| Daily prize | EH55 8DN | — | £1,000 |
| Daily prize | FK2 9EW | — | £1,000 |
| Daily prize | FY8 3HX | — | £1,000 |
| Daily prize | LE7 1GE | — | £1,000 |
| Daily prize | LS18 4GX | — | £1,000 |
| Daily prize | M11 3UN | — | £1,000 |
| Daily prize | NN10 8JH | — | £1,000 |
| Daily prize | PO31 7LD | — | £1,000 |
| Daily prize | PR8 3EL | — | £1,000 |
| Daily prize | SW15 4ND | — | £1,000 |
| Daily prize | TQ3 2BD | — | £1,000 |
| Daily prize | TW1 4JF | — | £1,000 |
| Daily prize | WF3 3NT | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.05am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.