Winning postcodes for Monday 10 February 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CM23 4GF | — | £1,000 |
| Daily prize | DL3 7RR | — | £1,000 |
| Daily prize | EH16 5LT | — | £1,000 |
| Daily prize | GL5 3ER | — | £1,000 |
| Daily prize | HA2 0QW | — | £1,000 |
| Daily prize | IP1 4NQ | — | £1,000 |
| Daily prize | OX4 6TB | — | £1,000 |
| Daily prize | PE11 3AX | — | £1,000 |
| Daily prize | PE31 6DE | — | £1,000 |
| Daily prize | PH7 3RP | — | £1,000 |
| Daily prize | PL26 8FZ | — | £1,000 |
| Daily prize | SK6 2QE | — | £1,000 |
| Daily prize | SK8 7QG | — | £1,000 |
| Daily prize | SO50 9PS | — | £1,000 |
| Daily prize | SY16 4AZ | — | £1,000 |
| Daily prize | SY8 2AL | — | £1,000 |
| Daily prize | TN40 1RE | — | £1,000 |
| Daily prize | TR8 4FU | — | £1,000 |
| Daily prize | W12 9UH | — | £1,000 |
| Daily prize | WD19 7AT | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.05am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.