Winning postcodes for Thursday 2 January 2025
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BA20 2LB | — | £1,000 |
| Daily prize | BN11 2DE | — | £1,000 |
| Daily prize | CH1 5SD | — | £1,000 |
| Daily prize | CH8 7NJ | — | £1,000 |
| Daily prize | CM20 2GN | — | £1,000 |
| Daily prize | DE14 3LR | — | £1,000 |
| Daily prize | DN4 0RT | — | £1,000 |
| Daily prize | E1W 3AG | — | £1,000 |
| Daily prize | EH17 8GH | — | £1,000 |
| Daily prize | G75 8HG | — | £1,000 |
| Daily prize | GL51 4XT | — | £1,000 |
| Daily prize | HP1 1QW | — | £1,000 |
| Daily prize | LN7 6QG | — | £1,000 |
| Daily prize | NN18 8BE | — | £1,000 |
| Daily prize | NR19 1NT | — | £1,000 |
| Daily prize | S10 4DJ | — | £1,000 |
| Daily prize | SN3 6JB | — | £1,000 |
| Daily prize | SR5 2EH | — | £1,000 |
| Daily prize | TF6 5EJ | — | £1,000 |
| Daily prize | TS6 8DG | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.11am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.