Winning postcodes for Tuesday 17 December 2024
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB31 4ES | — | £1,000 |
| Daily prize | B74 2JG | — | £1,000 |
| Daily prize | BH16 5AJ | — | £1,000 |
| Daily prize | BS23 3JG | — | £1,000 |
| Daily prize | CH6 5LS | — | £1,000 |
| Daily prize | EX2 5RF | — | £1,000 |
| Daily prize | GL51 3HD | — | £1,000 |
| Daily prize | HD7 4HB | — | £1,000 |
| Daily prize | KA11 1ND | — | £1,000 |
| Daily prize | LE15 9ND | — | £1,000 |
| Daily prize | LL63 5UP | — | £1,000 |
| Daily prize | ME3 8AG | — | £1,000 |
| Daily prize | NP19 4RR | — | £1,000 |
| Daily prize | PE12 9HN | — | £1,000 |
| Daily prize | SE6 4LU | — | £1,000 |
| Daily prize | SN9 6JH | — | £1,000 |
| Daily prize | TS5 7PT | — | £1,000 |
| Daily prize | WA3 5DQ | — | £1,000 |
| Daily prize | WS15 2UX | — | £1,000 |
| Daily prize | WV6 7PU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.16am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.