Winning postcodes for Tuesday 19 November 2024
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B62 9TJ | — | £1,000 |
| Daily prize | BB12 7BW | — | £1,000 |
| Daily prize | BN7 2UD | — | £1,000 |
| Daily prize | BS10 5LH | — | £1,000 |
| Daily prize | BS21 6BB | — | £1,000 |
| Daily prize | CR7 7PP | — | £1,000 |
| Daily prize | DH7 7DJ | — | £1,000 |
| Daily prize | G33 6LH | — | £1,000 |
| Daily prize | G67 3DS | — | £1,000 |
| Daily prize | GU9 7AS | — | £1,000 |
| Daily prize | PE31 8BD | — | £1,000 |
| Daily prize | PO21 4SU | — | £1,000 |
| Daily prize | PR26 7JQ | — | £1,000 |
| Daily prize | SS7 5LB | — | £1,000 |
| Daily prize | ST10 2QS | — | £1,000 |
| Daily prize | ST4 8PP | — | £1,000 |
| Daily prize | SW19 1NS | — | £1,000 |
| Daily prize | SY1 4LB | — | £1,000 |
| Daily prize | SY5 7JT | — | £1,000 |
| Daily prize | WA7 2TQ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.