Winning postcodes for Friday 11 October 2024
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BH20 4AQ | — | £1,000 |
| Daily prize | CH4 0FB | — | £1,000 |
| Daily prize | CH64 1RU | — | £1,000 |
| Daily prize | CH65 8AJ | — | £1,000 |
| Daily prize | DA12 4QA | — | £1,000 |
| Daily prize | EX2 7DL | — | £1,000 |
| Daily prize | EX2 7FQ | — | £1,000 |
| Daily prize | FK21 8TQ | — | £1,000 |
| Daily prize | HG2 7JP | — | £1,000 |
| Daily prize | LA1 5PT | — | £1,000 |
| Daily prize | LA3 2EJ | — | £1,000 |
| Daily prize | LL12 9PF | — | £1,000 |
| Daily prize | LS29 6HF | — | £1,000 |
| Daily prize | PO32 6QB | — | £1,000 |
| Daily prize | RH16 3QH | — | £1,000 |
| Daily prize | SA10 8EH | — | £1,000 |
| Daily prize | SN11 9JH | — | £1,000 |
| Daily prize | SS8 7JE | — | £1,000 |
| Daily prize | ST10 4EG | — | £1,000 |
| Daily prize | YO18 8TE | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.