Winning postcodes for Wednesday 9 October 2024
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB21 9SQ | — | £1,000 |
| Daily prize | CF72 8DT | — | £1,000 |
| Daily prize | E17 6BD | — | £1,000 |
| Daily prize | IP33 2BP | — | £1,000 |
| Daily prize | L15 4HA | — | £1,000 |
| Daily prize | ME1 3GB | — | £1,000 |
| Daily prize | MK3 5DZ | — | £1,000 |
| Daily prize | ML8 5LX | — | £1,000 |
| Daily prize | NG8 6FX | — | £1,000 |
| Daily prize | NN29 7BU | — | £1,000 |
| Daily prize | NR4 7EQ | — | £1,000 |
| Daily prize | NW11 6NP | — | £1,000 |
| Daily prize | S21 4JA | — | £1,000 |
| Daily prize | S9 3FP | — | £1,000 |
| Daily prize | SO31 4JR | — | £1,000 |
| Daily prize | ST14 8BD | — | £1,000 |
| Daily prize | TR13 0JQ | — | £1,000 |
| Daily prize | WD23 1FR | — | £1,000 |
| Daily prize | WR13 5DY | — | £1,000 |
| Daily prize | YO62 4JZ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 2.25am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.