Winning postcodes for Monday 11 March 2024
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B37 7TH | — | £1,000 |
| Daily prize | CH2 4PZ | — | £1,000 |
| Daily prize | CT4 5HU | — | £1,000 |
| Daily prize | DL7 9AF | — | £1,000 |
| Daily prize | E17 9RL | — | £1,000 |
| Daily prize | G84 7TY | — | £1,000 |
| Daily prize | GL12 7BA | — | £1,000 |
| Daily prize | HD9 4AJ | — | £1,000 |
| Daily prize | KA18 2BZ | — | £1,000 |
| Daily prize | LN6 9JU | — | £1,000 |
| Daily prize | LU4 0EF | — | £1,000 |
| Daily prize | NN9 6PT | — | £1,000 |
| Daily prize | PO18 8AU | — | £1,000 |
| Daily prize | PO9 4JR | — | £1,000 |
| Daily prize | S36 1BP | — | £1,000 |
| Daily prize | SL9 9DE | — | £1,000 |
| Daily prize | SO32 2TT | — | £1,000 |
| Daily prize | TW20 0NN | — | £1,000 |
| Daily prize | TW9 2JR | — | £1,000 |
| Daily prize | YO16 7DH | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.