Winning postcodes for Friday 22 December 2023
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B32 3HU | — | £1,000 |
| Daily prize | BD16 4DL | — | £1,000 |
| Daily prize | CO10 9SA | — | £1,000 |
| Daily prize | CV4 9JR | — | £1,000 |
| Daily prize | E14 0EU | — | £1,000 |
| Daily prize | EH48 2XS | — | £1,000 |
| Daily prize | G74 4SR | — | £1,000 |
| Daily prize | GU17 0HD | — | £1,000 |
| Daily prize | HX1 5NX | — | £1,000 |
| Daily prize | L19 3PH | — | £1,000 |
| Daily prize | M20 6ER | — | £1,000 |
| Daily prize | NP20 5ND | — | £1,000 |
| Daily prize | PE22 0SR | — | £1,000 |
| Daily prize | RM3 0YJ | — | £1,000 |
| Daily prize | SL3 8UE | — | £1,000 |
| Daily prize | SM1 2PZ | — | £1,000 |
| Daily prize | SN3 4AW | — | £1,000 |
| Daily prize | SS0 7LB | — | £1,000 |
| Daily prize | TN25 6JS | — | £1,000 |
| Daily prize | WV14 9AU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3.16am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.