Winning postcodes for Tuesday 19 December 2023
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CA15 7HF | — | £1,000 |
| Daily prize | CA8 1ED | — | £1,000 |
| Daily prize | CF15 9JB | — | £1,000 |
| Daily prize | CH2 2LH | — | £1,000 |
| Daily prize | CR3 6RE | — | £1,000 |
| Daily prize | DA16 3RN | — | £1,000 |
| Daily prize | DN8 5TG | — | £1,000 |
| Daily prize | LD2 3HL | — | £1,000 |
| Daily prize | M27 0EE | — | £1,000 |
| Daily prize | ME16 9FD | — | £1,000 |
| Daily prize | NG31 7FY | — | £1,000 |
| Daily prize | NG4 2DU | — | £1,000 |
| Daily prize | PE31 8RU | — | £1,000 |
| Daily prize | RG12 8SD | — | £1,000 |
| Daily prize | RM18 8DQ | — | £1,000 |
| Daily prize | S40 2RE | — | £1,000 |
| Daily prize | S72 0EX | — | £1,000 |
| Daily prize | SL6 1RX | — | £1,000 |
| Daily prize | SW2 5BW | — | £1,000 |
| Daily prize | WS11 9RP | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3.16am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.