Winning postcodes for Thursday 9 November 2023
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | AB21 9XR | — | £1,000 |
| Daily prize | CB21 5DH | — | £1,000 |
| Daily prize | DA13 0PA | — | £1,000 |
| Daily prize | DA7 4LY | — | £1,000 |
| Daily prize | FK12 5NR | — | £1,000 |
| Daily prize | HD9 7RT | — | £1,000 |
| Daily prize | HG3 2TZ | — | £1,000 |
| Daily prize | HR1 4JR | — | £1,000 |
| Daily prize | IV7 8DX | — | £1,000 |
| Daily prize | KY11 1NE | — | £1,000 |
| Daily prize | LE10 3ED | — | £1,000 |
| Daily prize | M8 5BS | — | £1,000 |
| Daily prize | NG33 5NR | — | £1,000 |
| Daily prize | OX16 2PA | — | £1,000 |
| Daily prize | OX3 7FD | — | £1,000 |
| Daily prize | PA2 8RG | — | £1,000 |
| Daily prize | PR3 1QU | — | £1,000 |
| Daily prize | RG6 5XF | — | £1,000 |
| Daily prize | SE18 7RU | — | £1,000 |
| Daily prize | SS14 2JS | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3.20am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.