Winning postcodes for Thursday 10 August 2023
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | CF42 6SJ | — | £1,000 |
| Daily prize | CH47 3AH | — | £1,000 |
| Daily prize | CV47 8NQ | — | £1,000 |
| Daily prize | CW5 8EL | — | £1,000 |
| Daily prize | DY8 1JH | — | £1,000 |
| Daily prize | GU51 3RR | — | £1,000 |
| Daily prize | KA25 7HS | — | £1,000 |
| Daily prize | LA2 7FQ | — | £1,000 |
| Daily prize | LL30 1LP | — | £1,000 |
| Daily prize | MK4 1DB | — | £1,000 |
| Daily prize | ML5 4EH | — | £1,000 |
| Daily prize | NE23 3LP | — | £1,000 |
| Daily prize | NE63 9HY | — | £1,000 |
| Daily prize | NP7 7EP | — | £1,000 |
| Daily prize | PL21 0NA | — | £1,000 |
| Daily prize | SA2 9HE | — | £1,000 |
| Daily prize | SW9 9HX | — | £1,000 |
| Daily prize | TW3 2DW | — | £1,000 |
| Daily prize | WR13 6RP | — | £1,000 |
| Daily prize | WS10 8JE | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3.36am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.