Winning postcodes for Tuesday 8 August 2023
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BD17 7LQ | — | £1,000 |
| Daily prize | BD4 8FA | — | £1,000 |
| Daily prize | BN25 2PE | — | £1,000 |
| Daily prize | CV47 8JT | — | £1,000 |
| Daily prize | CW4 8PP | — | £1,000 |
| Daily prize | DL4 2AA | — | £1,000 |
| Daily prize | EX13 5QH | — | £1,000 |
| Daily prize | EX14 2XR | — | £1,000 |
| Daily prize | HA4 6QN | — | £1,000 |
| Daily prize | LN1 1HE | — | £1,000 |
| Daily prize | LN2 3RX | — | £1,000 |
| Daily prize | NG34 9NY | — | £1,000 |
| Daily prize | NP26 5UX | — | £1,000 |
| Daily prize | NR33 0EZ | — | £1,000 |
| Daily prize | RH10 7XG | — | £1,000 |
| Daily prize | SE9 5AN | — | £1,000 |
| Daily prize | SK10 5AF | — | £1,000 |
| Daily prize | SN4 0AU | — | £1,000 |
| Daily prize | TN2 4HP | — | £1,000 |
| Daily prize | WA4 2SU | — | £1,000 |
Source: People's Postcode Lottery published results — updated 3.36am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.