Winning postcodes for Sunday 9 April 2023
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | BA6 9TQ | — | £1,000 |
| Daily prize | CA28 6HQ | — | £1,000 |
| Daily prize | CH6 5JY | — | £1,000 |
| Daily prize | DN35 0RT | — | £1,000 |
| Daily prize | EH16 6HP | — | £1,000 |
| Daily prize | KA3 1SN | — | £1,000 |
| Daily prize | L15 4LX | — | £1,000 |
| Daily prize | L35 7JT | — | £1,000 |
| Daily prize | LA14 3ER | — | £1,000 |
| Daily prize | NP23 6LR | — | £1,000 |
| Daily prize | PE6 7TX | — | £1,000 |
| Daily prize | PL7 1HS | — | £1,000 |
| Daily prize | RG12 9SL | — | £1,000 |
| Daily prize | RG31 5WF | — | £1,000 |
| Daily prize | RH20 3NS | — | £1,000 |
| Daily prize | SA18 2UR | — | £1,000 |
| Daily prize | SO30 3DX | — | £1,000 |
| Daily prize | TQ6 9NY | — | £1,000 |
| Daily prize | WA2 7RW | — | £1,000 |
| Daily prize | YO25 8LL | — | £1,000 |
| WEEKEND_30K | ME9 0AG | — | £30,000 |
Source: People's Postcode Lottery published results — updated 3.55am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.