Winning postcodes for Tuesday 20 December 2022
| Prize | Postcode | Area | Per ticket |
|---|---|---|---|
| Daily prize | B45 9RQ | — | £1,000 |
| Daily prize | B67 6DY | — | £1,000 |
| Daily prize | BD2 3RH | — | £1,000 |
| Daily prize | BS49 4DE | — | £1,000 |
| Daily prize | CO6 1PG | — | £1,000 |
| Daily prize | CO8 5AR | — | £1,000 |
| Daily prize | EH41 4BL | — | £1,000 |
| Daily prize | G81 4QS | — | £1,000 |
| Daily prize | HU11 4RH | — | £1,000 |
| Daily prize | M41 8TJ | — | £1,000 |
| Daily prize | ME10 1YB | — | £1,000 |
| Daily prize | NN10 9TH | — | £1,000 |
| Daily prize | NW11 0RA | — | £1,000 |
| Daily prize | SK13 8QG | — | £1,000 |
| Daily prize | SL1 7JD | — | £1,000 |
| Daily prize | SO53 4SL | — | £1,000 |
| Daily prize | UB2 5EQ | — | £1,000 |
| Daily prize | WA15 8UT | — | £1,000 |
| Daily prize | WA6 8AW | — | £1,000 |
| Daily prize | WR3 8EZ | — | £1,000 |
Source: People's Postcode Lottery published results — updated 4.10am Sun 27 Sep 2026 How we verify
Results are published for information only and are not the official record. Under the National Lottery Rules, only the results recorded by the independent draw witness and Allwyn's computer system are valid for prize purposes — not this site, newspapers, or even the operator's own website or app. Always check your ticket with the operator or a retailer before discarding it.